Trip of the Month
| First Name | Ron |
| Last Name | Hanishewsky |
| kinsmen.ronhana@sasktel.net | |
| Club Name | Kinsmen Club of Yorkton |
| District # | 3 |
| Number of Members | 26-40 |
| Community Size | Small community (less than 20,000) |
| Community Type | Urban |
| Project Name | Trip of the Month |
| Type of Project (check all that apply) | Ticketed event (Gala, Princess Ball, Comedy Fest, Lip Sync Battle, Trivia Night etc.) |
| If other, please describe | |
| Was this project a fundraiser? | Yes |
| Description of project | Selling 600 Lotto tickets at $100 each. Give away one trip per month valued at approx. $2500-$3500 |
| Service Hours | 51-100 |
| Did you leverage this project as a way to recruit new members? | No |
| If you answered yes to the question above, please explain: | |
| How was this project promoted in your community? | Letters to Previous purchasers. Radio advertising, flyers, telephone solicitation, newspaper |
| What were some challenges you faced with this project, and how could your project be improved? | Rising costs of trips. The large number of different of types of lottery ticket sales in the area. |
| What was the approximate budget for this project? | $15,000+ |
| If the project was a fundraiser, what were the sources of revenue for this project? | Ticket sales |
| If this was a fundraiser, how much money was raised (minus expenses)? | $10,000+ |
| What were the expenses for this project? | Trips Postage Advertising |
| Is there anything else you would like to share that would assist another club in duplicating this project in their community? |