Cash crazy car show
| First Name | Lisa |
| Last Name | Maggrah |
| lisa.maggrah@gmail.com | |
| Club Name | Kinette Club of Medicine Hat |
| District # | 4 |
| Number of Members | 11-25 |
| Community Size | Large community or metropolis (100,000+) |
| Community Type | Urban |
| Project Name | Cash crazy car show |
| Type of Project (check all that apply) | Ticketed event (Gala, Princess Ball, Comedy Fest, Lip Sync Battle, Trivia Night etc.), Virtual Project/Event |
| If other, please describe | |
| Was this project a fundraiser? | Yes |
| Description of project | Car decorating competition Select a location that allows for plenty of room for cars to gather. Perhaps a race track, large parking lot or open field Teams/cars would pay an entry fee ($100) each car would be given 2-3 hours to decorate cars. Cars can be parked in a large circle around perimeter of the space. Car drivers can take turns driving around the inside track/circle for judging. Judging could be done via online invitation polling. Prizes could be awarded in different categories. Bag lunch and refreshments could be provided for registered participants/teams |
| Service Hours | 21-50 |
| Did you leverage this project as a way to recruit new members? | Unsure |
| If you answered yes to the question above, please explain: | |
| How was this project promoted in your community? | Use social media, local news and radio, connect with local businesses. |
| What were some challenges you faced with this project, and how could your project be improved? | |
| What was the approximate budget for this project? | Less than $1,000 |
| If the project was a fundraiser, what were the sources of revenue for this project? | You could ask for sponsorship |
| If this was a fundraiser, how much money was raised (minus expenses)? | Not Applicable |
| What were the expenses for this project? | |
| Is there anything else you would like to share that would assist another club in duplicating this project in their community? |